2017-18 · Regular season · 2018-03-06
ATL versus TOR: game details
Original box score ↗Overall leader
DeMar DeRozanTOR · 28 MIN30.34
Offense leader
DeMar DeRozanTOR · 28 MIN29.66
Defense leader
Delon WrightTOR · 18 MIN10.67
| #1 | 28 | 25 | 4 | 1 | 2 | 1 | 0 | 4 | 4 | 30.34 | 29.66 | 0.69 | ||
| #2 | 27 | 12 | 2 | 3 | 7 | 1 | 3 | 1 | 5 | 26.84 | 20.44 | 6.40 | ||
| #3 | 14 | 9 | 0 | 6 | 3 | 0 | 1 | 1 | 4 | 24.34 | 24.34 | -0.00 | ||
| #4 | 18 | 10 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 24.27 | 13.60 | 10.67 | ||
| #5 | 21 | 6 | 1 | 6 | 3 | 2 | 3 | 1 | 2 | 22.17 | 11.66 | 10.51 | ||
| #6 | 26 | 15 | 2 | 2 | 5 | 0 | 2 | 2 | 2 | 21.05 | 16.43 | 4.62 | ||
| #7 | 28 | 14 | 5 | 0 | 1 | 2 | 0 | 4 | 3 | 19.54 | 17.66 | 1.89 | ||
| #8 | 29 | 9 | 3 | 0 | 8 | 1 | 2 | 2 | 0 | 17.38 | 9.43 | 7.94 | ||
| #9 | 27 | 14 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 15.82 | 14.76 | 1.07 | ||
| #10 | 15 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15.68 | 12.80 | 2.88 | ||
| #11 | 29 | 14 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 15.23 | 14.57 | 0.66 | ||
| #12 | 29 | 4 | 7 | 0 | 3 | 3 | 2 | 0 | 2 | 14.07 | 6.62 | 7.45 | ||
| #13 | 23 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 13.15 | 14.40 | -1.25 | ||
| #14 | 18 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 12.27 | 11.73 | 0.53 | ||
| #15 | 25 | 10 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 12.10 | 9.98 | 2.11 | ||
| #16 | 19 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10.36 | 8.08 | 2.27 | ||
| #17 | 20 | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 5.28 | 3.36 | 1.92 | ||
| #18 | 28 | 11 | 3 | 0 | 3 | 1 | 0 | 4 | 1 | 4.63 | 2.06 | 2.57 | ||
| #19 | 25 | 10 | 1 | 0 | 3 | 0 | 0 | 3 | 6 | -1.92 | 0.19 | -2.11 | ||
| #20 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -4.55 | -3.54 | -1.01 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.