2017-18 · Regular season · 2018-04-04
MEM versus NO: game details
Original box score ↗Overall leader
E'Twaun MooreNO · 29:04 MIN45.91
Offense leader
E'Twaun MooreNO · 29:04 MIN41.28
Defense leader
Ian ClarkNO · 11:17 MIN12.34
| #1 | 29:04 | 30 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 45.91 | 41.28 | 4.62 | ||
| #2 | 31:20 | 28 | 2 | 4 | 8 | 2 | 3 | 2 | 2 | 44.73 | 36.00 | 8.73 | ||
| #3 | 27:18 | 25 | 0 | 1 | 6 | 0 | 1 | 1 | 4 | 37.27 | 35.69 | 1.58 | ||
| #4 | 36:02 | 25 | 7 | 1 | 3 | 2 | 0 | 2 | 0 | 29.84 | 25.98 | 3.86 | ||
| #5 | 11:17 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 25.10 | 12.76 | 12.34 | ||
| #6 | 28:58 | 15 | 6 | 0 | 3 | 3 | 1 | 2 | 1 | 24.86 | 17.90 | 6.96 | ||
| #7 | 15:34 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 24.05 | 18.81 | 5.24 | ||
| #8 | 22:27 | 15 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 22.02 | 23.73 | -1.71 | ||
| #9 | 26:37 | 16 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | 16.59 | 15.15 | 1.44 | ||
| #10 | 28:21 | 2 | 13 | 1 | 6 | 0 | 0 | 2 | 1 | 14.90 | 12.53 | 2.37 | ||
| #11 | 21:46 | 8 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 12.35 | 9.04 | 3.31 | ||
| #12 | 23:15 | 8 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 12.18 | 11.97 | 0.21 | ||
| #13 | 23:51 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 8.45 | 6.64 | 1.81 | ||
| #14 | 26:37 | 14 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | 5.59 | 5.05 | 0.54 | ||
| #15 | 20:50 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4.84 | 0.69 | 4.15 | ||
| #16 | 22:40 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | -3.60 | -6.56 | 2.96 | ||
| #17 | 19:49 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | -5.33 | -6.54 | 1.21 | ||
| #18 | 23:13 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | -6.20 | -9.92 | 3.72 | ||
| #19 | 27:38 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | -6.25 | -6.60 | 0.35 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.