2018-19 · Regular season · 2019-01-11
BKN versus TOR: game details
Original box score ↗Overall leader
D'Angelo RussellBKN · 27 MIN38.76
Offense leader
D'Angelo RussellBKN · 27 MIN35.02
Defense leader
Jarrett AllenBKN · 22 MIN10.25
| #1 | 27 | 24 | 9 | 1 | 5 | 1 | 0 | 2 | 1 | 38.76 | 35.02 | 3.73 | ||
| #2 | 15 | 10 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 31.68 | 24.96 | 6.72 | ||
| #3 | 27 | 20 | 4 | 4 | 7 | 1 | 0 | 2 | 1 | 30.04 | 25.24 | 4.80 | ||
| #4 | 22 | 9 | 0 | 3 | 9 | 1 | 2 | 0 | 1 | 26.40 | 16.15 | 10.25 | ||
| #5 | 25 | 8 | 4 | 0 | 2 | 3 | 2 | 0 | 2 | 24.96 | 16.90 | 8.06 | ||
| #6 | 23 | 12 | 2 | 1 | 4 | 3 | 0 | 0 | 2 | 24.63 | 17.53 | 7.10 | ||
| #7 | 22 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24.44 | 22.47 | 1.96 | ||
| #8 | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 23.26 | 23.63 | -0.37 | ||
| #9 | 19 | 10 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 23.24 | 21.22 | 2.02 | ||
| #10 | 26 | 16 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 20.12 | 18.28 | 1.85 | ||
| #11 | 23 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 4 | 15.65 | 15.65 | 0.00 | ||
| #12 | 21 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 15.31 | 19.20 | -3.89 | ||
| #13 | 26 | 15 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 14.22 | 15.32 | -1.11 | ||
| #14 | 25 | 14 | 1 | 1 | 8 | 0 | 1 | 3 | 1 | 14.21 | 9.02 | 5.18 | ||
| #15 | 21 | 8 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 10.51 | 8.00 | 2.51 | ||
| #16 | 12 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.80 | 1.20 | 7.60 | ||
| #17 | 17 | 6 | 0 | 0 | 5 | 0 | 1 | 2 | 5 | 7.91 | 6.21 | 1.69 | ||
| #18 | 21 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 2.97 | 2.74 | 0.23 | ||
| #19 | 29 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1.49 | 1.49 | 0.00 | ||
| #20 | 22 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1.31 | 0.00 | 1.31 | ||
| #21 | 21 | 8 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | -0.23 | -1.37 | 1.14 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.