2018-19 · Regular season · 2019-01-15
MIN versus PHI: game details
Original box score ↗Overall leader
Ben SimmonsPHI · 26:21 MIN47.18
Offense leader
Ben SimmonsPHI · 26:21 MIN37.89
Defense leader
Ben SimmonsPHI · 26:21 MIN9.29
| #1 | 26:21 | 20 | 9 | 3 | 8 | 1 | 3 | 3 | 1 | 47.18 | 37.89 | 9.29 | ||
| #2 | 27:05 | 31 | 3 | 1 | 12 | 0 | 1 | 4 | 4 | 42.89 | 37.40 | 5.49 | ||
| #3 | 15:47 | 14 | 1 | 0 | 4 | 0 | 2 | 2 | 6 | 32.54 | 30.72 | 1.82 | ||
| #4 | 28:16 | 19 | 4 | 0 | 3 | 2 | 1 | 2 | 2 | 31.92 | 26.49 | 5.43 | ||
| #5 | 25:30 | 14 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 27.67 | 26.92 | 0.75 | ||
| #6 | 17:58 | 10 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 26.18 | 21.64 | 4.54 | ||
| #7 | 21:35 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 26.02 | 26.24 | -0.22 | ||
| #8 | 14:49 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 25.27 | 25.59 | -0.32 | ||
| #9 | 14:07 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 25.16 | 21.76 | 3.40 | ||
| #10 | 21:27 | 8 | 8 | 0 | 2 | 1 | 1 | 1 | 3 | 23.27 | 20.81 | 2.46 | ||
| #11 | 19:41 | 7 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 23.17 | 15.61 | 7.56 | ||
| #12 | 22:30 | 12 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 20.27 | 17.92 | 2.35 | ||
| #13 | 22:39 | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 19.50 | 17.80 | 1.70 | ||
| #14 | 25:30 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18.07 | 19.58 | -1.51 | ||
| #15 | 28:19 | 13 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 17.12 | 13.56 | 3.56 | ||
| #16 | 25:55 | 11 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 10.74 | 9.26 | 1.48 | ||
| #17 | 27:01 | 12 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 10.48 | 6.04 | 4.44 | ||
| #18 | 19:17 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 8.96 | 8.46 | 0.50 | ||
| #19 | 21:17 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3.61 | 3.38 | 0.23 | ||
| #20 | 10:24 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | -0.46 | -5.08 | 4.62 | ||
| #21 | 11:09 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | -1.72 | -3.01 | 1.29 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.