2018-19 · Regular season · 2019-02-26
BOS versus TOR: game details
Original box score ↗Overall leader
Pascal SiakamTOR · 30 MIN38.88
Offense leader
Pascal SiakamTOR · 30 MIN31.84
Defense leader
Jaylen BrownBOS · 22 MIN10.47
| #1 | 30 | 25 | 2 | 1 | 7 | 2 | 1 | 0 | 1 | 38.88 | 31.84 | 7.04 | ||
| #2 | 26 | 21 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 33.78 | 28.62 | 5.17 | ||
| #3 | 20 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 27.12 | 27.60 | -0.48 | ||
| #4 | 22 | 10 | 4 | 0 | 8 | 4 | 0 | 3 | 5 | 20.51 | 10.04 | 10.47 | ||
| #5 | 20 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 18.72 | 18.00 | 0.72 | ||
| #6 | 18 | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 18.40 | 17.07 | 1.33 | ||
| #7 | 23 | 5 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 17.95 | 14.82 | 3.13 | ||
| #8 | 22 | 11 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 17.02 | 16.80 | 0.22 | ||
| #9 | 26 | 17 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 16.43 | 15.14 | 1.29 | ||
| #10 | 24 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 14.60 | 12.20 | 2.40 | ||
| #11 | 23 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14.40 | 11.69 | 2.71 | ||
| #12 | 14 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 13.71 | 13.71 | 0.00 | ||
| #13 | 35 | 7 | 11 | 2 | 4 | 1 | 0 | 3 | 3 | 13.58 | 12.21 | 1.37 | ||
| #14 | 24 | 11 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 12.80 | 11.40 | 1.40 | ||
| #15 | 13 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11.82 | 9.60 | 2.22 | ||
| #16 | 25 | 8 | 3 | 2 | 4 | 0 | 0 | 1 | 3 | 10.37 | 10.37 | -0.00 | ||
| #17 | 28 | 7 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 9.43 | 6.86 | 2.57 | ||
| #18 | 13 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 8.12 | 9.60 | -1.48 | ||
| #19 | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6.24 | 4.80 | 1.44 | ||
| #20 | 24 | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 4.20 | 3.40 | 0.80 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.