2020-21 · Regular season · 2020-12-23
DET versus MIN: game details
Original box score ↗What stood out
Overall leader
Karl-Anthony TownsMIN · 30:25 MIN37.24
Offense leader
Karl-Anthony TownsMIN · 30:25 MIN30.30
Defense leader
Naz ReidMIN · 17:35 MIN8.19
| #1 | 30:25 | 22 | 7 | 3 | 8 | 1 | 2 | 4 | 4 | 37.24 | 30.30 | 6.94 | ||
| #2 | 26:37 | 23 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 29.21 | 27.95 | 1.26 | ||
| #3 | 20:37 | 10 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 27.47 | 21.89 | 5.59 | ||
| #4 | 17:35 | 8 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 26.21 | 18.02 | 8.19 | ||
| #5 | 32:12 | 14 | 6 | 1 | 7 | 0 | 0 | 0 | 4 | 24.75 | 24.00 | 0.75 | ||
| #6 | 26:48 | 15 | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 24.54 | 19.16 | 5.37 | ||
| #7 | 25:09 | 15 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 22.90 | 22.52 | 0.38 | ||
| #8 | 28:51 | 19 | 2 | 0 | 6 | 1 | 0 | 2 | 5 | 20.96 | 19.63 | 1.33 | ||
| #9 | 33:20 | 18 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 18.00 | 15.98 | 2.02 | ||
| #10 | 13:30 | 6 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 17.78 | 11.73 | 6.04 | ||
| #11 | 15:18 | 8 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | 17.25 | 19.45 | -2.20 | ||
| #12 | 19:09 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 14.29 | 10.28 | 4.01 | ||
| #13 | 35:00 | 15 | 2 | 0 | 7 | 0 | 0 | 2 | 2 | 11.25 | 9.46 | 1.78 | ||
| #14 | 31:25 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 10.69 | 7.64 | 3.06 | ||
| #15 | 32:33 | 12 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 10.47 | 10.91 | -0.44 | ||
| #16 | 25:25 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 4.53 | 1.70 | 2.83 | ||
| #17 | 21:12 | 7 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 3.62 | 4.75 | -1.13 | ||
| #18 | 16:35 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | -3.76 | -4.34 | 0.58 | ||
| #19 | 16:33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5.22 | -6.09 | 0.87 | ||
| #20 | 11:46 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -6.53 | -14.28 | 7.75 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.