2020-21 · Regular season · 2021-01-15
ORL versus BOS: game details
Original box score ↗What stood out
Recent form This gameOverall leader
Jaylen BrownBOS · 25:01 MIN37.99
Offense leader
Jaylen BrownBOS · 25:01 MIN35.69
Defense leader
Tristan ThompsonBOS · 20:30 MIN9.13
| #1 | 25:01 | 21 | 8 | 0 | 2 | 1 | 0 | 2 | 1 | 37.99 | 35.69 | 2.30 | ||
| #2 | 20:29 | 18 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 34.45 | 32.10 | 2.34 | ||
| #3 | 20:53 | 17 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 33.79 | 28.50 | 5.29 | ||
| #4 | 25:58 | 15 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 25.69 | 20.52 | 5.18 | ||
| #5 | 25:16 | 16 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 23.75 | 21.66 | 2.09 | ||
| #6 | 32:51 | 12 | 2 | 7 | 5 | 1 | 0 | 1 | 1 | 23.09 | 20.02 | 3.07 | ||
| #7 | 20:44 | 8 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 21.99 | 18.98 | 3.01 | ||
| #8 | 20:56 | 10 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 20.41 | 16.97 | 3.44 | ||
| #9 | 25:36 | 15 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 19.31 | 17.25 | 2.06 | ||
| #10 | 28:43 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 16.88 | 17.55 | -0.67 | ||
| #11 | 27:49 | 14 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 13.98 | 12.60 | 1.38 | ||
| #12 | 26:49 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 10.92 | 8.95 | 1.97 | ||
| #13 | 20:30 | 4 | 1 | 1 | 10 | 1 | 1 | 2 | 2 | 10.77 | 1.64 | 9.13 | ||
| #14 | 27:24 | 15 | 3 | 1 | 5 | 0 | 0 | 5 | 2 | 5.78 | 3.85 | 1.93 | ||
| #15 | 26:49 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3.22 | -1.43 | 4.65 | ||
| #16 | 18:27 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2.08 | 3.38 | -1.30 | ||
| #17 | 23:00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.88 | 2.09 | -0.21 | ||
| #18 | 25:04 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | -0.19 | -1.53 | 1.34 | ||
| #19 | 14:34 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -4.28 | -1.32 | -2.97 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.