2020-21 · Regular season · 2021-02-13
BKN versus GS: game details
Original box score ↗What stood out
Overall leader
Bruce BrownBKN · 21:39 MIN34.59
Offense leader
Bruce BrownBKN · 21:39 MIN35.25
Defense leader
Kent BazemoreGS · 17:08 MIN8.12
| #1 | 21:39 | 18 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 34.59 | 35.25 | -0.67 | ||
| #2 | 35:27 | 19 | 16 | 0 | 8 | 3 | 1 | 5 | 2 | 34.12 | 26.94 | 7.18 | ||
| #3 | 17:21 | 16 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 30.43 | 27.11 | 3.32 | ||
| #4 | 33:39 | 23 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 28.24 | 26.10 | 2.14 | ||
| #5 | 17:08 | 11 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 27.74 | 19.61 | 8.12 | ||
| #6 | 33:38 | 27 | 5 | 0 | 3 | 0 | 0 | 4 | 2 | 26.69 | 26.55 | 0.14 | ||
| #7 | 28:44 | 14 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 26.06 | 24.39 | 1.67 | ||
| #8 | 27:05 | 15 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 25.17 | 18.96 | 6.20 | ||
| #9 | 31:36 | 17 | 2 | 3 | 7 | 1 | 1 | 1 | 2 | 21.87 | 17.32 | 4.56 | ||
| #10 | 14:26 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 20.62 | 19.95 | 0.67 | ||
| #11 | 23:32 | 8 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 19.99 | 12.44 | 7.55 | ||
| #12 | 33:05 | 17 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 18.57 | 12.33 | 6.24 | ||
| #13 | 33:17 | 20 | 6 | 0 | 5 | 0 | 2 | 4 | 0 | 18.17 | 13.99 | 4.18 | ||
| #14 | 32:24 | 6 | 8 | 1 | 6 | 0 | 1 | 0 | 3 | 14.96 | 13.04 | 1.93 | ||
| #15 | 21:39 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 14.63 | 13.52 | 1.11 | ||
| #16 | 18:58 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 13.16 | 14.43 | -1.27 | ||
| #17 | 15:22 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 11.25 | 8.43 | 2.81 | ||
| #18 | 24:36 | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 6.83 | 5.85 | 0.98 | ||
| #19 | 13:11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.91 | 4.73 | -1.82 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.