2021-22 · Regular season · 2021-10-28
UTAH versus HOU: game details
Original box score ↗Overall leader
Eric PaschallUTAH · 21 MIN29.49
Offense leader
Eric PaschallUTAH · 21 MIN29.26
Defense leader
Rudy GobertUTAH · 28 MIN7.20
| #1 | 21 | 13 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 29.49 | 29.26 | 0.23 | ||
| #2 | 24 | 15 | 6 | 0 | 3 | 2 | 0 | 1 | 1 | 28.60 | 23.60 | 5.00 | ||
| #3 | 28 | 16 | 1 | 1 | 13 | 0 | 1 | 2 | 2 | 26.57 | 19.37 | 7.20 | ||
| #4 | 25 | 19 | 2 | 0 | 4 | 1 | 0 | 2 | 3 | 24.96 | 22.27 | 2.69 | ||
| #5 | 27 | 16 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 24.18 | 17.96 | 6.22 | ||
| #6 | 24 | 16 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 23.80 | 19.40 | 4.40 | ||
| #7 | 17 | 10 | 0 | 2 | 4 | 0 | 1 | 2 | 4 | 22.02 | 21.18 | 0.85 | ||
| #8 | 24 | 14 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 20.60 | 15.20 | 5.40 | ||
| #9 | 26 | 14 | 2 | 0 | 5 | 0 | 0 | 1 | 3 | 16.62 | 16.06 | 0.55 | ||
| #10 | 24 | 7 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 13.60 | 8.80 | 4.80 | ||
| #11 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13.29 | 9.97 | 3.32 | ||
| #12 | 24 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12.60 | 11.40 | 1.20 | ||
| #13 | 19 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 12.38 | 11.12 | 1.26 | ||
| #14 | 14 | 4 | 3 | 0 | 4 | 0 | 2 | 2 | 3 | 11.66 | 5.49 | 6.17 | ||
| #15 | 16 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 10.50 | 8.10 | 2.40 | ||
| #16 | 24 | 6 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 7.80 | 4.60 | 3.20 | ||
| #17 | 20 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7.20 | 8.64 | -1.44 | ||
| #18 | 30 | 13 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 7.20 | 3.68 | 3.52 | ||
| #19 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7.20 | 10.29 | -3.09 | ||
| #20 | 15 | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 3.20 | 5.12 | -1.92 | ||
| #21 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.40 | 1.20 | 1.20 | ||
| #22 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -4.48 | -0.32 | -4.16 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.