2021-22 · Regular season · 2022-01-07
DAL versus HOU: game details
Original box score ↗Overall leader
Josh GreenDAL · 25 MIN36.48
Offense leader
Dwight PowellDAL · 18 MIN34.13
Defense leader
Moses BrownDAL · 11 MIN7.85
| #1 | 25 | 17 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 36.48 | 33.79 | 2.69 | ||
| #2 | 24 | 19 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 35.60 | 34.00 | 1.60 | ||
| #3 | 18 | 15 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 35.47 | 34.13 | 1.33 | ||
| #4 | 25 | 15 | 10 | 1 | 3 | 1 | 0 | 2 | 2 | 31.68 | 29.57 | 2.11 | ||
| #5 | 23 | 15 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 31.10 | 24.63 | 6.47 | ||
| #6 | 24 | 20 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 28.00 | 24.40 | 3.60 | ||
| #7 | 26 | 15 | 5 | 2 | 6 | 0 | 0 | 1 | 4 | 23.45 | 23.08 | 0.37 | ||
| #8 | 23 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 21.50 | 20.45 | 1.04 | ||
| #9 | 16 | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 18.60 | 16.20 | 2.40 | ||
| #10 | 25 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 17.66 | 15.36 | 2.30 | ||
| #11 | 19 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 17.18 | 14.40 | 2.78 | ||
| #12 | 25 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 15.17 | 17.09 | -1.92 | ||
| #13 | 17 | 6 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 14.68 | 7.34 | 7.34 | ||
| #14 | 27 | 11 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 12.80 | 15.11 | -2.31 | ||
| #15 | 26 | 8 | 1 | 1 | 10 | 1 | 1 | 3 | 5 | 10.52 | 4.06 | 6.46 | ||
| #16 | 21 | 7 | 1 | 2 | 4 | 2 | 0 | 3 | 2 | 9.37 | 3.89 | 5.49 | ||
| #17 | 21 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.54 | 2.51 | 5.03 | ||
| #18 | 21 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.63 | 5.26 | 1.37 | ||
| #19 | 16 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.70 | 3.90 | -1.20 | ||
| #20 | 15 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2.56 | 1.92 | 0.64 | ||
| #21 | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | -4.80 | -12.65 | 7.85 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.