2021-22 · Regular season · 2022-01-25
MIN versus POR: game details
Original box score ↗Overall leader
Anthony EdwardsMIN · 39 MIN37.78
Offense leader
Dennis Smith Jr.POR · 12 MIN34.40
Defense leader
Karl-Anthony TownsMIN · 37 MIN8.04
| #1 | 39 | 40 | 0 | 1 | 8 | 3 | 3 | 1 | 4 | 37.78 | 30.52 | 7.26 | ||
| #2 | 12 | 8 | 6 | 1 | 1 | 1 | 0 | 2 | 2 | 36.40 | 34.40 | 2.00 | ||
| #3 | 29 | 20 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 30.29 | 28.47 | 1.82 | ||
| #4 | 36 | 13 | 6 | 6 | 7 | 2 | 1 | 2 | 0 | 27.33 | 20.93 | 6.40 | ||
| #5 | 32 | 20 | 4 | 8 | 6 | 1 | 0 | 1 | 5 | 27.00 | 25.20 | 1.80 | ||
| #6 | 37 | 17 | 2 | 3 | 14 | 0 | 4 | 3 | 2 | 26.46 | 18.42 | 8.04 | ||
| #7 | 35 | 22 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 16.18 | 16.46 | -0.27 | ||
| #8 | 20 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 15.12 | 12.96 | 2.16 | ||
| #9 | 38 | 15 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 13.14 | 12.63 | 0.51 | ||
| #10 | 18 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12.80 | 12.27 | 0.53 | ||
| #11 | 26 | 8 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 11.26 | 7.38 | 3.88 | ||
| #12 | 34 | 17 | 7 | 0 | 4 | 0 | 0 | 6 | 4 | 6.92 | 7.48 | -0.56 | ||
| #13 | 37 | 8 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 5.58 | 3.37 | 2.21 | ||
| #14 | 20 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5.28 | 1.44 | 3.84 | ||
| #15 | 16 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0.90 | -3.30 | 4.20 | ||
| #16 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | -0.34 | 0.00 | -0.34 | ||
| #17 | 27 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | -2.49 | -2.31 | -0.18 | ||
| #18 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -7.85 | -0.44 | -7.42 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.