2021-22 · Regular season · 2022-02-08
BOS versus BKN: game details
Original box score ↗Overall leader
Jaylen BrownBOS · 28 MIN38.06
Offense leader
Jaylen BrownBOS · 28 MIN34.46
Defense leader
Robert Williams IIIBOS · 27 MIN8.18
| #1 | 28 | 22 | 9 | 0 | 7 | 0 | 0 | 3 | 0 | 38.06 | 34.46 | 3.60 | ||
| #2 | 27 | 19 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 33.78 | 29.33 | 4.44 | ||
| #3 | 12 | 7 | 2 | 3 | 9 | 0 | 0 | 1 | 2 | 33.60 | 26.00 | 7.60 | ||
| #4 | 27 | 12 | 1 | 6 | 5 | 1 | 3 | 0 | 0 | 31.29 | 23.11 | 8.18 | ||
| #5 | 24 | 17 | 5 | 0 | 3 | 1 | 1 | 2 | 3 | 29.20 | 26.40 | 2.80 | ||
| #6 | 28 | 22 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 27.94 | 25.89 | 2.06 | ||
| #7 | 22 | 9 | 7 | 1 | 4 | 1 | 2 | 2 | 1 | 24.87 | 17.89 | 6.98 | ||
| #8 | 31 | 21 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 24.00 | 22.76 | 1.24 | ||
| #9 | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 22.97 | 25.71 | -2.74 | ||
| #10 | 28 | 13 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 20.91 | 13.71 | 7.20 | ||
| #11 | 19 | 11 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 18.19 | 16.17 | 2.02 | ||
| #12 | 28 | 17 | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 16.63 | 14.74 | 1.89 | ||
| #13 | 16 | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 12.90 | 11.40 | 1.50 | ||
| #14 | 18 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 11.20 | 7.20 | 4.00 | ||
| #15 | 15 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.32 | 3.20 | 5.12 | ||
| #16 | 24 | 2 | 2 | 6 | 3 | 0 | 1 | 1 | 2 | 4.00 | 2.40 | 1.60 | ||
| #17 | 22 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3.27 | 2.84 | 0.44 | ||
| #18 | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.71 | 2.06 | -0.34 | ||
| #19 | 32 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | -0.75 | -2.55 | 1.80 | ||
| #20 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -4.48 | -5.44 | 0.96 | ||
| #21 | 20 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | -5.28 | -2.88 | -2.40 | ||
| #22 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -10.40 | -10.00 | -0.40 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.