2021-22 · Preseason · 2021-10-11
NO versus UTAH: game details
Original box score ↗Overall leader
Rudy GobertUTAH · 23:33 MIN46.68
Offense leader
Eric PaschallUTAH · 16:35 MIN35.31
Defense leader
Rudy GobertUTAH · 23:33 MIN12.43
| #1 | 23:33 | 19 | 2 | 4 | 15 | 1 | 2 | 2 | 4 | 46.68 | 34.24 | 12.43 | ||
| #2 | 16:35 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 39.08 | 35.31 | 3.76 | ||
| #3 | 20:55 | 15 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 34.88 | 29.60 | 5.28 | ||
| #4 | 17:37 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 31.33 | 31.88 | -0.54 | ||
| #5 | 19:06 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 24.13 | 24.38 | -0.25 | ||
| #6 | 25:57 | 15 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 24.05 | 17.94 | 6.10 | ||
| #7 | 25:50 | 12 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 23.41 | 20.07 | 3.34 | ||
| #8 | 13:42 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 23.12 | 23.47 | -0.35 | ||
| #9 | 29:31 | 18 | 5 | 0 | 2 | 4 | 3 | 6 | 2 | 18.86 | 9.27 | 9.59 | ||
| #10 | 27:33 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 18.47 | 16.38 | 2.09 | ||
| #11 | 25:15 | 8 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 15.02 | 11.60 | 3.42 | ||
| #12 | 24:32 | 12 | 2 | 0 | 6 | 2 | 1 | 4 | 3 | 13.50 | 6.26 | 7.24 | ||
| #13 | 25:21 | 11 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 13.44 | 7.95 | 5.49 | ||
| #14 | 20:24 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 13.41 | 12.00 | 1.41 | ||
| #15 | 22:44 | 7 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 10.35 | 7.18 | 3.17 | ||
| #16 | 28:02 | 10 | 3 | 0 | 3 | 3 | 0 | 6 | 3 | 5.31 | 0.68 | 4.62 | ||
| #17 | 16:16 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | -4.43 | -2.07 | -2.36 | ||
| #18 | 10:15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -6.56 | -7.96 | 1.40 | ||
| #19 | 13:18 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 5 | -7.58 | -7.58 | -0.00 | ||
| #20 | 18:57 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | -8.87 | -7.85 | -1.01 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.