2022-23 · Regular season · 2022-10-19
NO versus BKN: game details
Original box score ↗Overall leader
Trey Murphy IIINO · 24 MIN33.00
Offense leader
Trey Murphy IIINO · 24 MIN31.80
Defense leader
Zion WilliamsonNO · 30 MIN7.36
| #1 | 24 | 16 | 2 | 4 | 5 | 0 | 1 | 1 | 4 | 33.00 | 31.80 | 1.20 | ||
| #2 | 32 | 32 | 2 | 0 | 3 | 1 | 4 | 4 | 4 | 32.70 | 28.05 | 4.65 | ||
| #3 | 30 | 25 | 3 | 3 | 6 | 4 | 0 | 2 | 3 | 32.64 | 25.28 | 7.36 | ||
| #4 | 31 | 28 | 5 | 0 | 7 | 1 | 0 | 4 | 3 | 31.43 | 28.49 | 2.94 | ||
| #5 | 31 | 21 | 6 | 1 | 3 | 3 | 0 | 1 | 2 | 29.73 | 24.93 | 4.80 | ||
| #6 | 27 | 15 | 2 | 6 | 7 | 0 | 1 | 1 | 1 | 27.20 | 22.93 | 4.27 | ||
| #7 | 23 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23.58 | 22.96 | 0.63 | ||
| #8 | 25 | 13 | 0 | 3 | 7 | 1 | 2 | 4 | 3 | 22.08 | 14.98 | 7.10 | ||
| #9 | 34 | 10 | 3 | 1 | 6 | 3 | 2 | 0 | 4 | 19.91 | 13.41 | 6.49 | ||
| #10 | 21 | 8 | 2 | 3 | 6 | 1 | 1 | 3 | 1 | 19.66 | 12.57 | 7.09 | ||
| #11 | 14 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 15.77 | 14.06 | 1.71 | ||
| #12 | 16 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 15.60 | 16.20 | -0.60 | ||
| #13 | 23 | 4 | 1 | 5 | 3 | 2 | 2 | 0 | 4 | 11.90 | 6.26 | 5.63 | ||
| #14 | 28 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 10.11 | 10.46 | -0.34 | ||
| #15 | 34 | 15 | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 9.88 | 7.91 | 1.98 | ||
| #16 | 19 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 5.81 | 6.06 | -0.25 | ||
| #17 | 23 | 4 | 5 | 0 | 5 | 0 | 0 | 3 | 6 | 3.13 | 3.34 | -0.21 | ||
| #18 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 1.11 | 0.00 | ||
| #19 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2.24 | -2.24 | 0.00 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.