2022-23 · Regular season · 2023-03-01
MEM versus HOU: game details
Original box score ↗Overall leader
Desmond BaneMEM · 29 MIN46.84
Offense leader
Desmond BaneMEM · 29 MIN43.70
Defense leader
Tari EasonHOU · 25 MIN6.91
| #1 | 29 | 30 | 6 | 1 | 8 | 0 | 1 | 1 | 4 | 46.84 | 43.70 | 3.14 | ||
| #2 | 27 | 20 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 40.18 | 33.96 | 6.22 | ||
| #3 | 13 | 8 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 35.82 | 29.91 | 5.91 | ||
| #4 | 29 | 17 | 0 | 1 | 3 | 0 | 5 | 1 | 4 | 22.34 | 17.71 | 4.63 | ||
| #5 | 27 | 16 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 21.51 | 20.27 | 1.24 | ||
| #6 | 21 | 9 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 20.34 | 16.23 | 4.11 | ||
| #7 | 34 | 19 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 19.48 | 18.92 | 0.56 | ||
| #8 | 29 | 20 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 19.37 | 18.04 | 1.32 | ||
| #9 | 25 | 10 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | 18.43 | 11.52 | 6.91 | ||
| #10 | 18 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 17.87 | 19.47 | -1.60 | ||
| #11 | 20 | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 17.76 | 16.32 | 1.44 | ||
| #12 | 31 | 11 | 5 | 3 | 5 | 1 | 0 | 4 | 2 | 16.88 | 14.25 | 2.63 | ||
| #13 | 15 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 13.76 | 10.88 | 2.88 | ||
| #14 | 21 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9.83 | 9.14 | 0.69 | ||
| #15 | 16 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 9.60 | 6.90 | 2.70 | ||
| #16 | 27 | 4 | 3 | 1 | 4 | 0 | 2 | 1 | 4 | 9.07 | 7.29 | 1.78 | ||
| #17 | 26 | 11 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 8.49 | 7.75 | 0.74 | ||
| #18 | 21 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6.40 | 4.57 | 1.83 | ||
| #19 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -1.71 | -1.37 | -0.34 | ||
| #20 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | -6.00 | -9.84 | 3.84 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.