2022-23 · Preseason · 2022-10-06
ORL versus SA: game details
Original box score ↗Overall leader
Wendell Carter Jr.ORL · 22 MIN40.15
Offense leader
Wendell Carter Jr.ORL · 22 MIN33.82
Defense leader
R.J. HamptonORL · 21 MIN8.46
| #1 | 22 | 20 | 3 | 1 | 9 | 0 | 2 | 1 | 3 | 40.15 | 33.82 | 6.33 | ||
| #2 | 18 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 34.13 | 30.67 | 3.47 | ||
| #3 | 12 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 32.00 | 28.00 | 4.00 | ||
| #4 | 21 | 11 | 4 | 0 | 5 | 1 | 0 | 1 | 2 | 30.40 | 26.51 | 3.89 | ||
| #5 | 21 | 8 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 27.20 | 18.74 | 8.46 | ||
| #6 | 18 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 25.60 | 18.93 | 6.67 | ||
| #7 | 22 | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 21.60 | 18.98 | 2.62 | ||
| #8 | 22 | 9 | 3 | 1 | 4 | 3 | 0 | 1 | 4 | 19.64 | 13.09 | 6.55 | ||
| #9 | 17 | 9 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 19.48 | 15.53 | 3.95 | ||
| #10 | 19 | 14 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 16.42 | 17.68 | -1.26 | ||
| #11 | 18 | 9 | 3 | 0 | 3 | 0 | 1 | 2 | 4 | 16.27 | 15.20 | 1.07 | ||
| #12 | 17 | 8 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 12.99 | 11.86 | 1.13 | ||
| #13 | 15 | 4 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 12.48 | 7.68 | 4.80 | ||
| #14 | 25 | 11 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 12.10 | 12.29 | -0.19 | ||
| #15 | 18 | 9 | 0 | 0 | 3 | 0 | 3 | 3 | 5 | 9.87 | 4.00 | 5.87 | ||
| #16 | 17 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 7.06 | 4.52 | 2.54 | ||
| #17 | 22 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.58 | 6.55 | -1.96 | ||
| #18 | 22 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.15 | 2.40 | 1.75 | ||
| #19 | 19 | 6 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 3.79 | 1.52 | 2.27 | ||
| #20 | 14 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | -2.74 | -5.83 | 3.09 | ||
| #21 | 24 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | -5.60 | -8.00 | 2.40 | ||
| #22 | 19 | 0 | 3 | 1 | 5 | 0 | 0 | 3 | 3 | -6.82 | -8.59 | 1.77 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.