2023-24 · Regular season · 2024-01-03
NO versus MIN: game details
Original box score ↗Overall leader
Zion WilliamsonNO · 29 MIN41.05
Offense leader
Zion WilliamsonNO · 29 MIN38.73
Defense leader
Kyle AndersonMIN · 13 MIN10.71
| #1 | 29 | 27 | 6 | 1 | 3 | 1 | 1 | 2 | 3 | 41.05 | 38.73 | 2.32 | ||
| #2 | 37 | 35 | 5 | 2 | 2 | 1 | 1 | 6 | 1 | 31.65 | 29.19 | 2.46 | ||
| #3 | 30 | 24 | 5 | 0 | 3 | 0 | 1 | 2 | 2 | 29.28 | 28.00 | 1.28 | ||
| #4 | 32 | 19 | 7 | 0 | 4 | 2 | 0 | 3 | 3 | 26.40 | 22.80 | 3.60 | ||
| #5 | 22 | 8 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 26.18 | 19.42 | 6.76 | ||
| #6 | 26 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 21.42 | 20.31 | 1.11 | ||
| #7 | 24 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19.40 | 15.60 | 3.80 | ||
| #8 | 36 | 22 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 18.27 | 17.73 | 0.53 | ||
| #9 | 37 | 16 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 13.62 | 11.29 | 2.34 | ||
| #10 | 25 | 8 | 2 | 0 | 6 | 0 | 2 | 1 | 2 | 12.29 | 7.68 | 4.61 | ||
| #11 | 17 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 12.14 | 8.47 | 3.67 | ||
| #12 | 33 | 11 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 11.49 | 9.31 | 2.18 | ||
| #13 | 13 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10.34 | -0.37 | 10.71 | ||
| #14 | 27 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 9.78 | 8.89 | 0.89 | ||
| #15 | 20 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 5 | 6.96 | 6.48 | 0.48 | ||
| #16 | 24 | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | 6.60 | 5.20 | 1.40 | ||
| #17 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.05 | 5.05 | 0.00 | ||
| #18 | 14 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | -1.37 | -1.37 | 0.00 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.