2023-24 · Regular season · 2024-01-25
MIN versus BKN: game details
Original box score ↗Overall leader
Cam ThomasBKN · 28 MIN31.20
Offense leader
Cam ThomasBKN · 28 MIN24.69
Defense leader
Rudy GobertMIN · 33 MIN7.56
| #1 | 28 | 25 | 3 | 0 | 6 | 2 | 0 | 5 | 0 | 31.20 | 24.69 | 6.51 | ||
| #2 | 39 | 16 | 4 | 2 | 9 | 2 | 2 | 0 | 2 | 26.71 | 20.18 | 6.52 | ||
| #3 | 37 | 27 | 3 | 1 | 9 | 0 | 0 | 6 | 3 | 24.91 | 21.92 | 2.98 | ||
| #4 | 18 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 17.87 | 10.93 | 6.93 | ||
| #5 | 33 | 10 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 17.02 | 12.80 | 4.22 | ||
| #6 | 17 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16.66 | 18.07 | -1.41 | ||
| #7 | 35 | 21 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 16.18 | 13.58 | 2.61 | ||
| #8 | 33 | 10 | 1 | 1 | 12 | 1 | 2 | 1 | 3 | 15.27 | 7.71 | 7.56 | ||
| #9 | 32 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 14.70 | 15.60 | -0.90 | ||
| #10 | 36 | 24 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 13.20 | 12.53 | 0.67 | ||
| #11 | 33 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 11.49 | 11.35 | 0.15 | ||
| #12 | 22 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 8.29 | 6.55 | 1.75 | ||
| #13 | 36 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8.27 | 8.53 | -0.27 | ||
| #14 | 18 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 6.67 | 3.47 | 3.20 | ||
| #15 | 23 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 5.01 | 4.17 | 0.83 | ||
| #16 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.05 | 3.05 | 0.00 | ||
| #17 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -4.20 | -3.00 | -1.20 | ||
| #18 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -7.54 | -8.23 | 0.69 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.