2023-24 · Regular season · 2024-03-21
NO versus ORL: game details
Original box score ↗Overall leader
Moritz WagnerORL · 14 MIN43.89
Offense leader
Moritz WagnerORL · 14 MIN42.86
Defense leader
Wendell Carter Jr.ORL · 23 MIN10.23
| #1 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 43.89 | 42.86 | 1.03 | ||
| #2 | 16 | 9 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 35.40 | 26.70 | 8.70 | ||
| #3 | 29 | 21 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 28.63 | 25.99 | 2.65 | ||
| #4 | 28 | 22 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 25.89 | 25.71 | 0.17 | ||
| #5 | 28 | 18 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 25.54 | 23.66 | 1.89 | ||
| #6 | 33 | 20 | 11 | 1 | 9 | 1 | 0 | 4 | 2 | 25.45 | 21.24 | 4.22 | ||
| #7 | 23 | 8 | 4 | 2 | 4 | 3 | 1 | 1 | 0 | 24.21 | 13.98 | 10.23 | ||
| #8 | 32 | 13 | 5 | 2 | 4 | 1 | 0 | 2 | 1 | 22.65 | 19.95 | 2.70 | ||
| #9 | 21 | 14 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 22.63 | 19.43 | 3.20 | ||
| #10 | 20 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 21.84 | 22.32 | -0.48 | ||
| #11 | 18 | 10 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 17.33 | 13.33 | 4.00 | ||
| #12 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 17.20 | 17.60 | -0.40 | ||
| #13 | 34 | 18 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 16.09 | 16.52 | -0.42 | ||
| #14 | 18 | 6 | 1 | 0 | 5 | 1 | 0 | 1 | 3 | 14.40 | 9.87 | 4.53 | ||
| #15 | 29 | 20 | 2 | 0 | 7 | 2 | 1 | 8 | 5 | 13.41 | 6.12 | 7.28 | ||
| #16 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12.00 | 13.60 | -1.60 | ||
| #17 | 16 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 8.40 | -0.90 | 9.30 | ||
| #18 | 18 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 8.00 | 1.07 | 6.93 | ||
| #19 | 18 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5.33 | 2.67 | 2.67 | ||
| #20 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.22 | 3.69 | -1.48 | ||
| #21 | 18 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.33 | 0.00 | 1.33 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.