2023-24 · Regular season · 2024-03-24
NO versus DET: game details
Original box score ↗Overall leader
Zion WilliamsonNO · 36 MIN44.93
Offense leader
Zion WilliamsonNO · 36 MIN40.93
Defense leader
Trey Murphy IIINO · 32 MIN8.70
| #1 | 36 | 36 | 6 | 1 | 6 | 2 | 0 | 4 | 2 | 44.93 | 40.93 | 4.00 | ||
| #2 | 25 | 17 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 32.26 | 29.76 | 2.50 | ||
| #3 | 22 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 25.31 | 24.22 | 1.09 | ||
| #4 | 24 | 14 | 3 | 2 | 6 | 0 | 0 | 1 | 2 | 25.00 | 23.00 | 2.00 | ||
| #5 | 37 | 23 | 7 | 0 | 2 | 1 | 0 | 2 | 2 | 22.96 | 21.92 | 1.04 | ||
| #6 | 39 | 17 | 3 | 2 | 6 | 1 | 1 | 2 | 5 | 19.69 | 17.85 | 1.85 | ||
| #7 | 20 | 13 | 0 | 1 | 5 | 0 | 1 | 1 | 5 | 18.00 | 16.56 | 1.44 | ||
| #8 | 27 | 15 | 0 | 3 | 8 | 0 | 0 | 4 | 5 | 16.89 | 14.04 | 2.84 | ||
| #9 | 27 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 15.11 | 15.64 | -0.53 | ||
| #10 | 29 | 16 | 4 | 1 | 1 | 1 | 0 | 4 | 3 | 14.57 | 14.40 | 0.17 | ||
| #11 | 12 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 13.60 | 9.20 | 4.40 | ||
| #12 | 35 | 7 | 2 | 0 | 1 | 4 | 1 | 1 | 3 | 12.07 | 6.86 | 5.21 | ||
| #13 | 21 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 10.29 | 8.46 | 1.83 | ||
| #14 | 32 | 8 | 2 | 0 | 8 | 1 | 4 | 1 | 1 | 8.10 | -0.60 | 8.70 | ||
| #15 | 29 | 7 | 1 | 1 | 6 | 0 | 1 | 2 | 4 | 4.14 | 1.99 | 2.15 | ||
| #16 | 20 | 6 | 2 | 0 | 6 | 0 | 0 | 2 | 1 | 2.88 | -0.48 | 3.36 | ||
| #17 | 27 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 1.42 | -0.71 | 2.13 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.