2024-25 · Regular season · 2025-02-01
BKN versus HOU: game details
Original box score ↗Overall leader
Day'Ron SharpeBKN · 17 MIN30.78
Offense leader
Day'Ron SharpeBKN · 17 MIN32.75
Defense leader
Cam WhitmoreHOU · 14 MIN7.54
| #1 | 17 | 13 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 30.78 | 32.75 | -1.98 | ||
| #2 | 37 | 21 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | 25.95 | 21.41 | 4.54 | ||
| #3 | 25 | 11 | 0 | 2 | 5 | 1 | 3 | 0 | 2 | 25.15 | 17.86 | 7.30 | ||
| #4 | 26 | 18 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 23.26 | 20.86 | 2.40 | ||
| #5 | 26 | 16 | 2 | 3 | 6 | 0 | 0 | 0 | 5 | 22.71 | 23.08 | -0.37 | ||
| #6 | 38 | 29 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 22.61 | 22.36 | 0.25 | ||
| #7 | 29 | 17 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 21.19 | 17.71 | 3.48 | ||
| #8 | 33 | 13 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 17.75 | 13.67 | 4.07 | ||
| #9 | 16 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 17.40 | 9.90 | 7.50 | ||
| #10 | 27 | 12 | 1 | 3 | 6 | 0 | 1 | 3 | 1 | 17.07 | 13.33 | 3.73 | ||
| #11 | 34 | 13 | 5 | 1 | 8 | 0 | 1 | 2 | 1 | 16.94 | 13.13 | 3.81 | ||
| #12 | 27 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13.16 | 13.33 | -0.18 | ||
| #13 | 41 | 8 | 7 | 3 | 7 | 1 | 1 | 0 | 4 | 8.43 | 5.85 | 2.58 | ||
| #14 | 24 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 7.20 | 5.60 | 1.60 | ||
| #15 | 15 | 6 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 6.40 | -0.32 | 6.72 | ||
| #16 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.52 | 5.65 | -1.13 | ||
| #17 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3.32 | -0.37 | -2.95 | ||
| #18 | 14 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | -6.86 | -14.40 | 7.54 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.