2026-27 · Preseason · 2026-10-13
CLE versus ORL: game details
Original box score ↗Performance summary
Orlando Magic beat Cleveland Cavaliers 132–116 on 2026-10-13. Franz Wagner led the eligible players with a 51.49 Overall Index, recording 20 points, 4 rebounds and 8 assists in 22.0 minutes. The game’s Overall Index was 105.9% above Franz Wagner’s previous 20-game average of 25.00.
Overall leaders use over 10 minutes across both teams. Indexes are Per48 projections; box-score totals are actual game output. How the index works.What stood out
Overall leader
Franz WagnerORL · 22 MIN51.49
Offense leader
Franz WagnerORL · 22 MIN45.16
Defense leader
Franz WagnerORL · 22 MIN6.33
| #1 | 22 | 20 | 8 | 1 | 3 | 2 | 0 | 1 | 0 | +106% | 51.49 | 45.16 | 6.33 | ||
| #2 | 13 | 16 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | — | 45.05 | 44.68 | 0.37 | ||
| #3 | 28 | 24 | 3 | 1 | 7 | 1 | 0 | 3 | 0 | +88% | 37.37 | 32.06 | 5.31 | ||
| #4 | 20 | 18 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | +232% | 36.00 | 32.40 | 3.60 | ||
| #5 | 13 | 9 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | +155% | 35.08 | 28.80 | 6.28 | ||
| #6 | 19 | 14 | 0 | 1 | 5 | 1 | 0 | 1 | 5 | +48% | 27.54 | 25.26 | 2.27 | ||
| #7 | 21 | 12 | 2 | 1 | 5 | 2 | 0 | 0 | 2 | +89% | 26.06 | 19.89 | 6.17 | ||
| #8 | 24 | 10 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | +9% | 20.20 | 15.60 | 4.60 | ||
| #9 | 22 | 7 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | +10% | 18.98 | 16.36 | 2.62 | ||
| #10 | 25 | 15 | 8 | 0 | 2 | 0 | 0 | 2 | 4 | -14% | 18.24 | 20.16 | -1.92 | ||
| #11 | 23 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | -7% | 17.11 | 19.83 | -2.71 | ||
| #12 | 25 | 9 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | -17% | 16.70 | 10.56 | 6.14 | ||
| #13 | 27 | 14 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | -23% | 15.47 | 11.02 | 4.44 | ||
| #14 | 25 | 12 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | +33% | 14.40 | 13.44 | 0.96 | ||
| #15 | 18 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | +40% | 13.60 | 9.87 | 3.73 | ||
| #16 | 19 | 5 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | +48% | 10.86 | 5.31 | 5.56 | ||
| #17 | 13 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | -31% | 8.49 | 2.58 | 5.91 | ||
| #18 | 27 | 13 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | -58% | 7.82 | 7.47 | 0.36 | ||
| #19 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -71% | 3.90 | 5.10 | -1.20 | ||
| #20 | 26 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | -90% | 2.03 | 2.77 | -0.74 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.