2026-27 · Preseason · 2026-10-12
BKN versus WSH: game details
Original box score ↗Performance summary
Brooklyn Nets beat Washington Wizards 131–122 on 2026-10-12. Kyshawn George led the eligible players with a 44.93 Overall Index, recording 21 points, 1 rebounds and 4 assists in 25.0 minutes. The game’s Overall Index was 115.4% above Kyshawn George’s previous 20-game average of 20.86.
Overall leaders use over 10 minutes across both teams. Indexes are Per48 projections; box-score totals are actual game output. How the index works.What stood out
Overall leader
Kyshawn GeorgeWSH · 25 MIN44.93
Offense leader
Kyshawn GeorgeWSH · 25 MIN42.24
Defense leader
Bilal CoulibalyWSH · 24 MIN7.80
| #1 | 25 | 21 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | +115% | 44.93 | 42.24 | 2.69 | ||
| #2 | 24 | 19 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | +99% | 37.40 | 29.60 | 7.80 | ||
| #3 | 13 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +141% | 36.92 | 36.92 | 0.00 | ||
| #4 | 22 | 15 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | +147% | 36.00 | 32.51 | 3.49 | ||
| #5 | 24 | 22 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | +43% | 32.40 | 25.40 | 7.00 | ||
| #6 | 23 | 14 | 9 | 0 | 4 | 1 | 0 | 3 | 1 | +76% | 30.68 | 26.92 | 3.76 | ||
| #7 | 18 | 13 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | +156% | 30.40 | 25.87 | 4.53 | ||
| #8 | 20 | 17 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | +120% | 29.04 | 28.32 | 0.72 | ||
| #9 | 20 | 13 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | +176% | 27.36 | 23.52 | 3.84 | ||
| #10 | 21 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | +117% | 22.86 | 25.83 | -2.97 | ||
| #11 | 25 | 14 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | — | 19.20 | 17.47 | 1.73 | ||
| #12 | 21 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | -33% | 16.23 | 9.83 | 6.40 | ||
| #13 | 16 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -35% | 15.60 | 14.10 | 1.50 | ||
| #14 | 28 | 11 | 11 | 0 | 3 | 1 | 0 | 8 | 2 | -43% | 14.91 | 13.03 | 1.89 | ||
| #15 | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -47% | 11.10 | 7.20 | 3.90 | ||
| #16 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | — | 10.40 | 6.80 | 3.60 | ||
| #17 | 25 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 4 | -48% | 9.79 | 9.98 | -0.19 | ||
| #18 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -21% | 6.40 | 8.00 | -1.60 | ||
| #19 | 22 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | -84% | 1.96 | 0.65 | 1.31 | ||
| #20 | 23 | 6 | 0 | 1 | 8 | 0 | 0 | 3 | 5 | -118% | -3.55 | -5.22 | 1.67 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.