2026-27 · Preseason · 2026-10-12
LON versus POR: game details
Original box score ↗Performance summary
Portland Trail Blazers beat LON 119–66 on 2026-10-12. Sidy Cissoko led the eligible players with a 44.16 Overall Index, recording 13 points, 2 rebounds and 3 assists in 15.0 minutes. The game’s Overall Index was 729.9% above Sidy Cissoko’s previous 20-game average of 5.32.
Overall leaders use over 10 minutes across both teams. Indexes are Per48 projections; box-score totals are actual game output. How the index works.What stood out
Overall leader
Sidy CissokoPOR · 15 MIN44.16
Offense leader
Toumani CamaraPOR · 15 MIN40.00
Defense leader
Maxwell LewisLON · 22 MIN12.65
| #1 | 15 | 13 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | +730% | 44.16 | 37.12 | 7.04 | ||
| #2 | 15 | 14 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | +160% | 42.88 | 40.00 | 2.88 | ||
| #3 | 16 | 14 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | +140% | 40.20 | 34.20 | 6.00 | ||
| #4 | 17 | 9 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | +5% | 28.52 | 25.98 | 2.54 | ||
| #5 | 21 | 13 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | +446% | 27.89 | 25.83 | 2.06 | ||
| #6 | 21 | 10 | 2 | 0 | 5 | 3 | 0 | 1 | 1 | +218% | 26.29 | 16.91 | 9.37 | ||
| #7 | 15 | 11 | 1 | 0 | 6 | 0 | 1 | 3 | 2 | +16% | 24.00 | 18.56 | 5.44 | ||
| #8 | 15 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | +35% | 23.36 | 20.80 | 2.56 | ||
| #9 | 22 | 13 | 0 | 0 | 5 | 4 | 1 | 4 | 1 | +33% | 22.69 | 10.04 | 12.65 | ||
| #10 | 21 | 8 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | -25% | 21.03 | 14.86 | 6.17 | ||
| #11 | 14 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 3 | -16% | 20.23 | 14.06 | 6.17 | ||
| #12 | 20 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | — | 13.68 | 12.24 | 1.44 | ||
| #13 | 21 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | — | 13.49 | 10.06 | 3.43 | ||
| #14 | EPEthan Price | 23 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | — | 13.36 | 13.57 | -0.21 | |
| #15 | DADevante Adams | 24 | 12 | 4 | 0 | 2 | 2 | 1 | 5 | 3 | — | 11.00 | 6.80 | 4.20 | |
| #16 | LHLandrius Horton | 25 | 5 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | — | 8.26 | 3.65 | 4.61 | |
| #17 | 17 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -74% | 6.78 | 7.34 | -0.56 | ||
| #18 | TKThomas Kennedy | 20 | 4 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | — | 4.32 | 1.68 | 2.64 | |
| #19 | DWDeane Williams | 21 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | — | 3.89 | -0.23 | 4.11 | |
| #20 | JSJoel Scott | 26 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | — | 2.40 | 2.58 | -0.18 | |
| #21 | 14 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | -94% | 1.03 | -4.46 | 5.49 | ||
| #22 | JOJoshua O'Garro | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | -0.44 | -3.05 | 2.62 | |
| #23 | MSMo Soluade | 24 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | — | -1.00 | -2.20 | 1.20 | |
| #24 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | — | -6.06 | -4.55 | -1.52 | ||
| #25 | TPTarik Phillip | 18 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | — | -10.67 | -16.00 | 5.33 |
Ranks and leaders use players with over 10 minutes in this game. Short appearances can produce high Per48 scores. Rank follows the Overall Index. Sorting other columns changes row order; team filters preserve the game-wide ranks.