
TEAM INDEXES
Cleveland Cavaliers
Every player. All three indexes.
Latest 20 recorded gamesAll seasons & competitions · Each game weighted equally
Team assignment: latest recorded appearance in 2026-27. Scores follow the player across teams. Fewer than 20 games use the available sample. Leaders follow the leaderboard’s minutes and games eligibility; use All players in a team detail to include the full recorded list.


Donovan Mitchell
20.4920 games · 35.2 MPG
Jarrett Allen
4.6420 games · 28.7 MPGPlayer rankings
10 players · Team ranks by overall| Rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 22.13 | 20.49 | 1.63 | 20 | 35.2 | 25.5 | 4.7 | 3.1 | 1.1 | 0.3 | 46.1% | |
| #2 | 20.47 | 15.83 | 4.64 | 20 | 28.7 | 12.6 | 7.0 | 0.9 | 1.1 | 1.6 | 62.3% | |
| #3 | 19.62 | 15.77 | 3.85 | 20 | 33.9 | 16.2 | 7.6 | 3.6 | 0.8 | 1.6 | 53.0% | |
| #4 | 19.59 | 16.58 | 3.01 | 20 | 30.6 | 17.6 | 5.2 | 3.0 | 0.8 | 1.4 | 46.3% | |
| #5 | 14.88 | 13.38 | 1.51 | 20 | 11.0 | 5.5 | 1.3 | 1.8 | 0.7 | 0.0 | 44.0% | |
| #6 | 13.84 | 9.25 | 4.59 | 20 | 11.4 | 5.7 | 3.4 | 0.3 | 0.3 | 0.3 | 51.7% | |
| #7 | 13.57 | 10.23 | 3.35 | 20 | 15.7 | 5.8 | 3.4 | 1.4 | 0.8 | 0.3 | 47.4% | |
| #8 | 13.09 | 13.51 | -0.42 | 20 | 20.1 | 8.3 | 1.1 | 1.3 | 0.6 | 0.0 | 44.5% | |
| #9 | 11.18 | 10.15 | 1.03 | 20 | 14.2 | 5.8 | 3.0 | 1.5 | 0.3 | 0.1 | 40.7% | |
| #10 | 10.97 | 8.09 | 2.89 | 20 | 14.5 | 3.3 | 2.8 | 3.1 | 0.5 | 0.5 | 44.8% |
GP and per-game statistics cover the same score sample. These are individual player indexes, not team ratings or an official roster.