
TEAM INDEXES
Indiana Pacers
Every player. All three indexes.
Latest 20 recorded gamesAll seasons & competitions · Each game weighted equally
Team assignment: latest recorded appearance in 2026-27. Scores follow the player across teams. Fewer than 20 games use the available sample. Leaders follow the leaderboard’s minutes and games eligibility; use All players in a team detail to include the full recorded list.


Obi Toppin
23.8920 games · 16.7 MPG
Jay Huff
4.3520 games · 21.8 MPGPlayer rankings
13 players · Team ranks by overall| Rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26.87 | 23.89 | 2.98 | 20 | 16.7 | 12.0 | 4.1 | 2.3 | 0.3 | 0.1 | 54.0% | |
| #2 | 25.99 | 22.47 | 3.52 | 20 | 31.0 | 23.5 | 5.7 | 3.5 | 1.0 | 0.5 | 48.8% | |
| #3 | 24.07 | 20.17 | 3.90 | 20 | 32.6 | 17.2 | 4.8 | 7.7 | 1.5 | 0.8 | 47.2% | |
| #4 | 21.13 | 19.93 | 1.20 | 20 | 29.3 | 15.5 | 2.5 | 7.8 | 0.9 | 0.1 | 43.1% | |
| #5 | 20.19 | 16.69 | 3.50 | 20 | 29.6 | 13.7 | 6.0 | 3.8 | 0.8 | 0.3 | 46.5% | |
| #6 | 20.03 | 15.68 | 4.35 | 20 | 21.8 | 10.9 | 4.3 | 2.0 | 0.4 | 1.7 | 48.0% | |
| #7 | 19.70 | 16.38 | 3.32 | 20 | 27.4 | 12.1 | 9.7 | 1.8 | 0.3 | 0.6 | 57.9% | |
| #8 | 16.61 | 15.23 | 1.38 | 20 | 19.4 | 8.8 | 2.5 | 3.9 | 0.6 | 0.1 | 45.1% | |
| #9 | 16.20 | 15.53 | 0.67 | 20 | 28.1 | 14.5 | 2.8 | 1.4 | 0.5 | 0.5 | 50.5% | |
| #10 | 15.09 | 13.79 | 1.30 | 20 | 23.4 | 9.2 | 4.3 | 2.1 | 0.5 | 0.3 | 52.7% | |
| #11 | 14.80 | 13.34 | 1.45 | 20 | 21.3 | 8.3 | 2.8 | 1.4 | 0.8 | 0.1 | 47.3% | |
| #12 | 14.54 | 11.73 | 2.81 | 20 | 30.1 | 11.8 | 5.3 | 1.1 | 1.1 | 0.3 | 47.8% | |
| #13 | 9.89 | 6.03 | 3.86 | 20 | 20.7 | 5.7 | 4.0 | 2.1 | 1.2 | 0.9 | 39.0% |
GP and per-game statistics cover the same score sample. These are individual player indexes, not team ratings or an official roster.