
TEAM INDEXES
Milwaukee Bucks
Every player. All three indexes.
Latest 20 recorded gamesAll seasons & competitions · Each game weighted equally
Team assignment: latest recorded appearance in 2026-27. Scores follow the player across teams. Fewer than 20 games use the available sample. Leaders follow the leaderboard’s minutes and games eligibility; use All players in a team detail to include the full recorded list.


Jaime Jaquez Jr.
20.2020 games · 27.1 MPG
Kel'el Ware
5.4720 games · 22.3 MPGPlayer rankings
15 players · Team ranks by overall| Rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 22.41 | 19.26 | 3.15 | 20 | 30.4 | 17.4 | 4.4 | 6.0 | 1.5 | 0.5 | 48.3% | |
| #2 | 21.99 | 19.70 | 2.29 | 20 | 31.1 | 19.4 | 4.9 | 4.7 | 0.5 | 0.3 | 46.3% | |
| #3 | 21.39 | 15.92 | 5.47 | 20 | 22.3 | 10.6 | 8.7 | 1.4 | 0.4 | 1.3 | 50.9% | |
| #4 | 21.21 | 17.17 | 4.03 | 20 | 31.3 | 15.7 | 5.3 | 6.8 | 2.0 | 0.6 | 45.0% | |
| #5 | 21.18 | 20.20 | 0.98 | 20 | 27.1 | 15.2 | 3.8 | 4.9 | 0.3 | 0.3 | 48.8% | |
| #6 | 17.41 | 14.63 | 2.78 | 20 | 24.2 | 12.6 | 3.5 | 2.9 | 0.8 | 0.3 | 50.5% | |
| #7 | 16.15 | 15.04 | 1.11 | 20 | 19.6 | 7.7 | 2.7 | 3.0 | 0.6 | 0.3 | 46.1% | |
| #8 | 15.74 | 11.30 | 4.44 | 20 | 22.9 | 10.3 | 4.5 | 1.1 | 0.8 | 1.5 | 42.4% | |
| #9 | 15.50 | 14.70 | 0.80 | 20 | 24.7 | 7.3 | 6.8 | 2.6 | 0.5 | 0.2 | 72.0% | |
| #10 | 13.64 | 12.57 | 1.07 | 20 | 27.0 | 11.4 | 3.5 | 2.0 | 0.5 | 0.1 | 43.9% | |
| #11 | 13.14 | 10.06 | 3.08 | 20 | 16.6 | 6.1 | 1.9 | 1.4 | 0.6 | 0.6 | 44.6% | |
| #12 | 12.39 | 10.24 | 2.15 | 20 | 30.1 | 12.1 | 5.3 | 4.9 | 0.8 | 0.3 | 42.4% | |
| #13 | 10.24 | 8.45 | 1.79 | 20 | 22.1 | 6.5 | 3.8 | 1.6 | 0.3 | 0.5 | 46.3% | |
| #14 | 10.12 | 9.22 | 0.90 | 20 | 20.6 | 5.3 | 2.1 | 4.7 | 0.7 | 0.0 | 39.3% | |
| #15 | 7.32 | 6.01 | 1.31 | 20 | 14.6 | 7.5 | 0.8 | 0.6 | 0.3 | 0.0 | 38.1% |
GP and per-game statistics cover the same score sample. These are individual player indexes, not team ratings or an official roster.