
TEAM INDEXES
Orlando Magic
Every player. All three indexes.
Latest 20 recorded gamesAll seasons & competitions · Each game weighted equally
Team assignment: latest recorded appearance in 2026-27. Scores follow the player across teams. Fewer than 20 games use the available sample. Leaders follow the leaderboard’s minutes and games eligibility; use All players in a team detail to include the full recorded list.


Franz Wagner
22.2420 games · 24.3 MPG
Goga Bitadze
3.5120 games · 15.0 MPGPlayer rankings
11 players · Team ranks by overall| Rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 25.60 | 22.24 | 3.35 | 20 | 24.3 | 16.1 | 3.9 | 3.3 | 1.1 | 0.2 | 46.6% | |
| #2 | 21.11 | 17.70 | 3.42 | 20 | 34.5 | 21.4 | 8.0 | 5.9 | 1.1 | 0.4 | 42.6% | |
| #3 | 19.42 | 17.32 | 2.10 | 20 | 31.8 | 18.3 | 3.9 | 2.6 | 1.4 | 0.5 | 44.2% | |
| #4 | 18.42 | 14.91 | 3.51 | 20 | 15.0 | 5.3 | 4.8 | 1.0 | 0.5 | 1.2 | 60.3% | |
| #5 | 17.10 | 15.22 | 1.89 | 20 | 11.7 | 5.3 | 1.9 | 0.9 | 0.5 | 0.1 | 46.3% | |
| #6 | 17.10 | 14.54 | 2.56 | 20 | 29.4 | 11.3 | 6.9 | 1.8 | 0.5 | 1.1 | 52.5% | |
| #7 | 15.41 | 12.44 | 2.96 | 20 | 19.4 | 8.0 | 5.3 | 2.0 | 0.3 | 0.6 | 42.5% | |
| #8 | 15.11 | 12.49 | 2.62 | 20 | 17.5 | 5.7 | 5.4 | 1.1 | 0.3 | 0.4 | 51.7% | |
| #9 | 14.08 | 10.78 | 3.30 | 20 | 16.8 | 5.7 | 1.8 | 1.8 | 0.8 | 0.1 | 40.7% | |
| #10 | 12.27 | 11.17 | 1.10 | 20 | 18.4 | 7.5 | 3.1 | 0.9 | 0.3 | 0.3 | 55.0% | |
| #11 | 10.75 | 9.56 | 1.18 | 20 | 20.8 | 8.0 | 3.1 | 1.3 | 0.4 | 0.1 | 44.1% |
GP and per-game statistics cover the same score sample. These are individual player indexes, not team ratings or an official roster.