
TEAM INDEXES
Sacramento Kings
Every player. All three indexes.
Latest 20 recorded gamesAll seasons & competitions · Each game weighted equally
Team assignment: latest recorded appearance in 2026-27. Scores follow the player across teams. Fewer than 20 games use the available sample. Leaders follow the leaderboard’s minutes and games eligibility; use All players in a team detail to include the full recorded list.


Domantas Sabonis
18.9620 games · 28.8 MPG
Precious Achiuwa
3.9120 games · 29.7 MPGPlayer rankings
10 players · Team ranks by overall| Rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 22.58 | 18.96 | 3.62 | 20 | 28.8 | 15.3 | 10.9 | 4.0 | 0.9 | 0.2 | 54.3% | |
| #2 | 21.16 | 17.53 | 3.64 | 20 | 31.8 | 17.6 | 8.8 | 1.9 | 0.5 | 0.8 | 57.7% | |
| #3 | 21.00 | 17.09 | 3.91 | 20 | 29.7 | 15.1 | 8.6 | 1.9 | 0.8 | 0.8 | 55.7% | |
| #4 | 19.00 | 17.33 | 1.68 | 20 | 28.1 | 16.5 | 2.2 | 2.3 | 0.8 | 0.3 | 46.9% | |
| #5 | 16.58 | 13.72 | 2.86 | 20 | 20.9 | 5.8 | 7.9 | 1.9 | 0.8 | 1.2 | 57.0% | |
| #6 | 16.24 | 14.64 | 1.60 | 20 | 28.5 | 13.7 | 3.0 | 1.4 | 1.0 | 0.3 | 45.5% | |
| #7 | 14.83 | 12.58 | 2.25 | 20 | 33.0 | 13.8 | 5.4 | 4.2 | 1.1 | 0.3 | 45.8% | |
| #8 | 11.34 | 9.36 | 1.98 | 20 | 22.3 | 10.3 | 3.8 | 1.7 | 0.7 | 0.1 | 37.4% | |
| #9 | 9.17 | 6.16 | 3.02 | 20 | 25.4 | 6.5 | 4.3 | 1.4 | 1.1 | 0.7 | 42.4% | |
| #10 | 6.22 | 2.58 | 3.64 | 20 | 19.4 | 1.9 | 3.0 | 6.0 | 0.8 | 0.4 | 21.3% |
GP and per-game statistics cover the same score sample. These are individual player indexes, not team ratings or an official roster.