
TEAM INDEXES
Toronto Raptors
Every player. All three indexes.
Latest 20 recorded gamesAll seasons & competitions · Each game weighted equally
Team assignment: latest recorded appearance in 2026-27. Scores follow the player across teams. Fewer than 20 games use the available sample. Leaders follow the leaderboard’s minutes and games eligibility; use All players in a team detail to include the full recorded list.


Scottie Barnes
22.4020 games · 32.3 MPG
Scottie Barnes
4.5620 games · 32.3 MPGPlayer rankings
7 players · Team ranks by overall| Rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26.97 | 22.40 | 4.56 | 20 | 32.3 | 18.3 | 5.7 | 8.6 | 1.6 | 1.2 | 52.7% | |
| #2 | 24.15 | 20.45 | 3.69 | 20 | 22.8 | 11.7 | 5.8 | 1.7 | 0.9 | 1.1 | 62.7% | |
| #3 | 22.42 | 20.68 | 1.74 | 20 | 32.5 | 21.3 | 5.4 | 3.6 | 0.8 | 0.3 | 47.5% | |
| #4 | 20.39 | 17.72 | 2.67 | 20 | 29.6 | 14.4 | 3.0 | 5.4 | 1.4 | 0.0 | 43.5% | |
| #5 | 19.93 | 16.51 | 3.43 | 20 | 21.1 | 9.4 | 5.0 | 1.6 | 1.0 | 0.8 | 69.7% | |
| #6 | 13.94 | 11.90 | 2.05 | 20 | 28.6 | 10.8 | 3.5 | 1.6 | 1.4 | 0.3 | 43.6% | |
| #7 | 12.94 | 11.25 | 1.68 | 20 | 28.4 | 7.8 | 1.4 | 6.4 | 1.3 | 0.3 | 36.3% |
GP and per-game statistics cover the same score sample. These are individual player indexes, not team ratings or an official roster.